Issue | Title | |
Vol 7, No 2 (2018): Vol.7 No.2 Desember 2018 | HUBUNGAN TINGKAT PENGETAHUAN TENTANG MENOPAUSE DENGAN TINGKAT KECEMASAN DALAM MENGHADAPI MENOPAUSE PADA WANITA USIA 40-50 TAHUN DI PEDUKUHAN PUGERAN MAGUWOHARJO SLEMAN | Abstract PDF |
Antok Nurwidi Antara, Triana Uminingsih, Apliana Bulu | ||
Vol 3, No 1 (2015): Vol.3 No.1 Februari 2015 | HUBUNGAN PARITAS DENGAN TINGKAT KECEMASAN PADA IBU HAMIL TRIMESTER III DI PUSKESMAS TEGALREJO YOGYAKARTA | Abstract PDF |
Bernados Ferry Dwi Nugroho, Widiastuti Widiastuti, Suswatiningsih Suswatiningsih | ||
Vol 2, No 1 (2014): Vol.2 No.1 Februari 2014 | HUBUNGAN PARITAS DENGAN TINGKAT KECEMASAN PADA IBU HAMIL TRIMESTER III DI PUSKESMAS TEGALREJO YOGYAKARTA | Abstract PDF |
Bernados Ferry Dwi Nugroho, Widiastuti Widiastuti, Suswatiningsih Suswatiningsih | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"